Statistics
| Ticker | NAC |
| Exchange | UPCOM |
| Current Price |
0.90 (0/0%)
|
| Intra Day Price Movement | 0.00 - 0.00 |
| Volume | 0 |
| Net buying volume by foreign investors (M) | 0 |
| Room left for FI | 1,389,150 |
| Average price (10 days) | 1.30 |
| 52-week change | 4.60 - 11.80 |
| Average volume (10 days) | 0.00 |
| Oustanding shares | 2,835,000 |
| Market Cap | 13.04 (Bil VND) |
| Gross Profit Margin (%) | |
| ROA | |
| ROE | |
| Financial Leverage | 2.47 |
| EPS | 3,362.85 |
| PE | 0.39 |
| PB | 0.09 |