Statistics
| Ticker | DAN |
| Exchange | UPCOM |
| Current Price |
32.30 (0/0%)
|
| Intra Day Price Movement | 0.00 - 0.00 |
| Volume | 2 |
| Net buying volume by foreign investors (M) | 0 |
| Room left for FI | 10,449,653 |
| Average price (10 days) | 32.10 |
| 52-week change | 28.60 - 40.40 |
| Average volume (10 days) | 0.00 |
| Oustanding shares | 20,938,000 |
| Market Cap | 672.11 (Bil VND) |
| Gross Profit Margin (%) | 0.54 |
| ROA | 0.04 |
| ROE | 0.08 |
| Financial Leverage | 1.50 |
| EPS | 3,049.77 |
| PE | 10.53 |
| PB | 0.86 |
News About DAN
Symbols in Industry
Consumer Services > Drug Retailers
| Quotes | Volume | Price | Change |
|---|---|---|---|
| DAN | 2 | 0.00 |
0/0%
|