Statistics
| Ticker | DHD |
| Exchange | UPCOM |
| Current Price |
36.00 (0/0%)
|
| Intra Day Price Movement | 0.00 - 0.00 |
| Volume | 0 |
| Net buying volume by foreign investors (M) | 0 |
| Room left for FI | -27,977 |
| Average price (10 days) | 26.80 |
| 52-week change | 26.00 - 40.20 |
| Average volume (10 days) | 12,100.00 |
| Oustanding shares | 48,594,304 |
| Market Cap | 1,273.17 (Bil VND) |
| Gross Profit Margin (%) | 0.35 |
| ROA | 0.07 |
| ROE | 0.12 |
| Financial Leverage | 0.94 |
| EPS | 1,300.43 |
| PE | 20.15 |
| PB | 2.52 |
News About DHD
Symbols in Industry
Health Care > Pharmaceuticals