Statistics
| Ticker | PDR |
| Exchange | HOSE |
| Current Price | 15.4 (-0.30/-1.91%) |
| Intra Day Price Movement | 15.30 - 15.65 |
| Volume | 5,953,900 |
| Net buying volume by foreign investors (M) | -3,266,859,620 |
| Room left for FI | 437,259,757 |
| Average price (10 days) | 15.07 |
| 52-week change | 13.70 - 27.20 |
| Average volume (10 days) | 7,861,340.00 |
| Oustanding shares | 997,809,379 |
| Market Cap | 15,066.92 (Bil VND) |
| Gross Profit Margin (%) | 0.65 |
| ROA | 0.02 |
| ROE | 0.05 |
| Financial Leverage | 1.12 |
| EPS | 598.15 |
| PE | 25.24 |
| PB | 1.24 |
News About PDR
Symbols in Industry
Financials > Real Estate Holding & Development