DUPONT
| Unit | 2022 | 2023 | |
|---|---|---|---|
| Return on Equity | % | 5.57 | 4.33 |
| Return on Sales (ROS) | % | 6.12 | 4.45 |
| Asset Turnover | revs | 0.77 | 0.86 |
| Financial Leverage | Times | 1.19 | 1.13 |
Management Effectiveness
| Unit | 2022 | 2023 | |
|---|---|---|---|
| Net Revenue | Billions | 69.89 | 69.64 |
| Sales Growth | % | 48.68 | -0.35 |
| Gross Profit Margin | % | 20.46 | 18.55 |
| EBIT Margin | % | 8.02 | 6.14 |
| Interest Burden | % | 100.00 | 100.00 |
| Tax Burden | % | 76.35 | 72.45 |
Hiệu quả hoạt động
| Unit | 2022 | 2023 | |
|---|---|---|---|
| Time to receive money from customers | Date | 43.82 | 45.62 |
| Inventory time | Date | 10.25 | 7.11 |
| Time paid for the provider | Date | 34.10 | 16.39 |
| Current assets turnover | Date | 291.14 | 274.93 |
Financial Strength
| Unit | 2022 | 2023 | |
|---|---|---|---|
| Net Working Capital | Billions | 33.87 | 41.07 |
| Short-term solvency | Times | 2.55 | 4.61 |
| Quick Ratio | Times | 2.48 | 4.50 |
| Long-term Assets/ Total Assets | Times | 0.39 | 0.35 |
| Debt/Equity | Times | 0.29 | 0.21 |