DUPONT
| Unit | 2010 | |
|---|---|---|
| Return on Equity | % | 13.32 |
| Return on Sales (ROS) | % | 16.75 |
| Asset Turnover | revs | 0.29 |
| Financial Leverage | Times | 2.72 |
Management Effectiveness
| Unit | 2010 | |
|---|---|---|
| Net Revenue | Billions | 34.91 |
| Sales Growth | % | -72.28 |
| Gross Profit Margin | % | 35.94 |
| EBIT Margin | % | 21.16 |
| Interest Burden | % | 79.62 |
| Tax Burden | % | 99.43 |
Hiệu quả hoạt động
| Unit | 2010 | |
|---|---|---|
| Time to receive money from customers | Date | 167.75 |
| Inventory time | Date | 1,262.51 |
| Time paid for the provider | Date | 221.97 |
| Current assets turnover | Date | 1,077.55 |
Financial Strength
| Unit | 2010 | |
|---|---|---|
| Net Working Capital | Billions | 28.08 |
| Short-term solvency | Times | 1.37 |
| Quick Ratio | Times | 0.26 |
| Long-term Assets/ Total Assets | Times | 0.14 |
| Debt/Equity | Times | 1.72 |