DUPONT
| Unit | 2025 | |
|---|---|---|
| Return on Equity | % | 13.42 |
| Return on Sales (ROS) | % | 103.38 |
| Asset Turnover | revs | 0.12 |
| Financial Leverage | Times | 1.08 |
Management Effectiveness
| Unit | 2025 | |
|---|---|---|
| Net Revenue | Billions | 11.03 |
| Sales Growth | % | 4.64 |
| Gross Profit Margin | % | 31.74 |
| EBIT Margin | % | 109.17 |
| Interest Burden | % | 99.92 |
| Tax Burden | % | 94.77 |
Hiệu quả hoạt động
| Unit | 2025 | |
|---|---|---|
| Time to receive money from customers | Date | 157.50 |
| Inventory time | Date | 0.00 |
| Time paid for the provider | Date | 0.62 |
| Current assets turnover | Date | 1,566.83 |
Financial Strength
| Unit | 2025 | |
|---|---|---|
| Net Working Capital | Billions | 42.32 |
| Short-term solvency | Times | 9.42 |
| Quick Ratio | Times | 9.41 |
| Long-term Assets/ Total Assets | Times | 0.48 |
| Debt/Equity | Times | 0.08 |