DUPONT
Unit | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|
Return on Equity | % | |||
Return on Sales (ROS) | % | -523.59 | -51.11 | -64.87 |
Asset Turnover | revs | 0.00 | 0.02 | 0.04 |
Financial Leverage | Times |
Management Effectiveness
Unit | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|
Gross Profit Margin | % | -93.44 | 42.24 | -0.98 |
Operating Margin | % | |||
The proportion of revenues from brokerage activities | % | 83.56 | 21.71 | 9.88 |
The proportion of revenues from investment activities | % | 0.09 | 0.22 | 0.18 |
The proportion of revenue from consulting activities | % | 44.47 | ||
The proportion of revenues from business capital | % | 0.48 | 0.11 | 2.07 |
Hiệu quả hoạt động
Unit | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|
Tỷ lệ DPGG đầu tư ngắn hạn | % | |||
Tỷ lệ DPGG đầu tư dài hạn | % | |||
Tỷ lệ phải thu khó đòi | % | |||
Doanh thu hoạt động đầu tư/Tổng đầu tư | % |
Financial Strength
Unit | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|
Net Working Capital | Billions | |||
Short-term solvency | Times | |||
Quick Ratio | Times | |||
Long-term Assets/ Total Assets | Times | |||
Debt/Equity | Times | |||
Tổng đầu tư tài chính/ Vốn CSH | Times |