DUPONT
| Unit | 2018 | 2019 | |
|---|---|---|---|
| Return on Equity | % | 0.02 | 0.06 |
| Return on Sales (ROS) | % | 0.05 | 0.03 |
| Asset Turnover | revs | 0.37 | 1.12 |
| Financial Leverage | Times | 1.37 | 1.88 |
Management Effectiveness
| Unit | 2018 | 2019 | |
|---|---|---|---|
| Net Revenue | Billions | 10.23 | 42.26 |
| Sales Growth | % | 312.97 | |
| Gross Profit Margin | % | 35.27 | 6.74 |
| EBIT Margin | % | 0.37 | |
| Interest Burden | % | 100.00 | |
| Tax Burden | % | 13.24 | 69.78 |
Hiệu quả hoạt động
| Unit | 2018 | 2019 | |
|---|---|---|---|
| Time to receive money from customers | Date | 371.86 | 180.23 |
| Inventory time | Date | 70.72 | 12.28 |
| Time paid for the provider | Date | 207.59 | 140.82 |
| Current assets turnover | Date | 961.69 | 322.61 |
Financial Strength
| Unit | 2018 | 2019 | |
|---|---|---|---|
| Net Working Capital | Billions | 19.55 | 19.72 |
| Short-term solvency | Times | 3.64 | 2.12 |
| Quick Ratio | Times | 3.46 | 2.04 |
| Long-term Assets/ Total Assets | Times | 0.02 | 0.01 |
| Debt/Equity | Times | 0.37 | 0.88 |