DUPONT
| Unit | 2009 | |
|---|---|---|
| Return on Equity | % | 199.20 |
| Return on Sales (ROS) | % | 1.64 |
| Asset Turnover | revs | 4.20 |
| Financial Leverage | Times | 28.89 |
Management Effectiveness
| Unit | 2009 | |
|---|---|---|
| Net Revenue | Billions | 247.62 |
| Sales Growth | % | -15.79 |
| Gross Profit Margin | % | 3.04 |
| EBIT Margin | % | |
| Interest Burden | % | |
| Tax Burden | % | 90.26 |
Hiệu quả hoạt động
| Unit | 2009 | |
|---|---|---|
| Time to receive money from customers | Date | 54.01 |
| Inventory time | Date | |
| Time paid for the provider | Date | 15.72 |
| Current assets turnover | Date |
Financial Strength
| Unit | 2009 | |
|---|---|---|
| Net Working Capital | Billions | |
| Short-term solvency | Times | |
| Quick Ratio | Times | |
| Long-term Assets/ Total Assets | Times | |
| Debt/Equity | Times | 17.18 |