DUPONT
| Unit | 2024 | 2025 | |
|---|---|---|---|
| Return on Equity | % | 1.67 | 0.98 |
| Return on Sales (ROS) | % | 1.40 | 1.06 |
| Asset Turnover | revs | 0.74 | 0.65 |
| Financial Leverage | Times | 1.60 | 1.43 |
Management Effectiveness
| Unit | 2024 | 2025 | |
|---|---|---|---|
| Net Revenue | Billions | 326.34 | 257.16 |
| Sales Growth | % | 3.04 | -21.20 |
| Gross Profit Margin | % | 7.03 | 5.79 |
| EBIT Margin | % | 3.15 | 3.17 |
| Interest Burden | % | 76.29 | 67.61 |
| Tax Burden | % | 58.38 | 49.36 |
Hiệu quả hoạt động
| Unit | 2024 | 2025 | |
|---|---|---|---|
| Time to receive money from customers | Date | 35.32 | 36.86 |
| Inventory time | Date | ||
| Time paid for the provider | Date | 11.35 | 3.01 |
| Current assets turnover | Date | 380.54 | 445.88 |
Financial Strength
| Unit | 2024 | 2025 | |
|---|---|---|---|
| Net Working Capital | Billions | 175.80 | 195.28 |
| Short-term solvency | Times | 2.07 | 2.64 |
| Quick Ratio | Times | 1.87 | 2.34 |
| Long-term Assets/ Total Assets | Times | 0.22 | 0.21 |
| Debt/Equity | Times | 0.60 | 0.43 |