DUPONT
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Return on Equity | % | 1.24 | 1.99 |
| Return on Sales (ROS) | % | 1.49 | 2.36 |
| Asset Turnover | revs | 0.62 | 0.62 |
| Financial Leverage | Times | 1.33 | 1.37 |
Management Effectiveness
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Net Revenue | Billions | 176.57 | 182.72 |
| Sales Growth | % | 24.34 | 3.48 |
| Gross Profit Margin | % | 16.29 | 17.73 |
| EBIT Margin | % | 3.39 | 4.23 |
| Interest Burden | % | 43.91 | 55.76 |
| Tax Burden | % | 100.00 | 100.00 |
Hiệu quả hoạt động
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Time to receive money from customers | Date | 36.21 | 29.34 |
| Inventory time | Date | 170.83 | 185.94 |
| Time paid for the provider | Date | 14.69 | 18.16 |
| Current assets turnover | Date | 203.41 | 220.94 |
Financial Strength
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Net Working Capital | Billions | 28.56 | 30.61 |
| Short-term solvency | Times | 1.41 | 1.38 |
| Quick Ratio | Times | 0.41 | 0.43 |
| Long-term Assets/ Total Assets | Times | 0.65 | 0.63 |
| Debt/Equity | Times | 0.33 | 0.37 |