DUPONT
Unit | Q1 2025 | Q2 2025 | |
---|---|---|---|
Return on Equity | % | 4.15 | 8.34 |
Return on Sales (ROS) | % | 2.31 | 4.56 |
Asset Turnover | revs | 0.56 | 0.57 |
Financial Leverage | Times | 3.21 | 3.22 |
Management Effectiveness
Unit | Q1 2025 | Q2 2025 | |
---|---|---|---|
Net Revenue | Billions | 1,286.80 | 1,428.85 |
Sales Growth | % | 11.04 | |
Gross Profit Margin | % | 9.40 | 11.65 |
EBIT Margin | % | 3.42 | 5.53 |
Interest Burden | % | 67.38 | 82.44 |
Tax Burden | % | 100.00 | 100.00 |
Hiệu quả hoạt động
Unit | Q1 2025 | Q2 2025 | |
---|---|---|---|
Time to receive money from customers | Date | 12.12 | 10.35 |
Inventory time | Date | 16.12 | 14.25 |
Time paid for the provider | Date | 25.89 | 12.20 |
Current assets turnover | Date | 49.37 | 55.80 |
Financial Strength
Unit | Q1 2025 | Q2 2025 | |
---|---|---|---|
Net Working Capital | Billions | -234.13 | -233.19 |
Short-term solvency | Times | 0.75 | 0.79 |
Quick Ratio | Times | 0.53 | 0.60 |
Long-term Assets/ Total Assets | Times | 0.70 | 0.65 |
Debt/Equity | Times | 2.21 | 2.22 |