DUPONT
Unit | 2023 | 2024 | |
---|---|---|---|
Return on Equity | % | 165.90 | 42.40 |
Return on Sales (ROS) | % | -24.88 | -6.44 |
Asset Turnover | revs | 0.36 | 0.67 |
Financial Leverage | Times | -18.70 | -9.79 |
Management Effectiveness
Unit | 2023 | 2024 | |
---|---|---|---|
Net Revenue | Billions | 339.27 | 584.29 |
Sales Growth | % | -70.70 | 72.22 |
Gross Profit Margin | % | -5.24 | 13.17 |
EBIT Margin | % | -14.10 | 0.04 |
Interest Burden | % | 176.48 | -17,102.67 |
Tax Burden | % | 100.00 | 100.00 |
Hiệu quả hoạt động
Unit | 2023 | 2024 | |
---|---|---|---|
Time to receive money from customers | Date | 192.84 | 97.40 |
Inventory time | Date | 663.78 | 440.17 |
Time paid for the provider | Date | 229.54 | 60.68 |
Current assets turnover | Date | 910.02 | 480.94 |
Financial Strength
Unit | 2023 | 2024 | |
---|---|---|---|
Net Working Capital | Billions | -146.03 | -177.77 |
Short-term solvency | Times | 0.85 | 0.81 |
Quick Ratio | Times | 0.20 | 0.16 |
Long-term Assets/ Total Assets | Times | 0.11 | 0.11 |
Debt/Equity | Times | -19.70 | -10.79 |