Unit: 1.000.000đ
  2014 2015 2016 2017 2018
1. Total business operating revenue 87,520 7,117 1,513 1,513 0
2. Deductions of revenue 0 0 0 0
3. Net revenues (1)-(2) 87,520 7,117 1,513 1,513 0
4. Cost of goods sold 69,367 9,765 1,063 1,063 0
5. Gross profit (3)-(4) 18,152 -2,648 450 450 0
6. Revenue of financial operations 862 387 90 90 146
7. Financial expense 443 15 27 27 0
-In which: Loan interest expenses 0 0 0 0
8. Profit or loss from joint ventures, associated companies 0 0 0 0
9. Cost of sales 0 0 0 0
10. Enterprise administration expenses 7,267 5,315 2,120 2,120 1,099
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 11,305 -7,591 -1,606 -1,606 -953
12. Other income 1,056 127 441 441 10
13. Other expenses 956 3,018 12,295 1,110
14. Other profit (12)-(13) 100 -2,891 -11,854 -1,100
15. Total accounting profit before tax (11)+(14) 11,405 -10,482 -13,461 -2,053
16. Costs of current corporate income tax 2,649 152 7 7 3,941
17. Costs of deferred corporate income tax 0 -1,971 -2,326 -2,326 -3,941
18. Costs of corporate income tax (16)+(17) 2,649 -1,818 -2,320 -2,320 0
19. Profit after corporate income tax (15)-(18) 8,756 -8,664 -11,141 -2,053
20. Interest after tax of shareholders who not control 0 0 0 0
21. Profit after tax of parent company shareholders (19)-(20) 8,756 -8,664 -11,141 -2,053
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS)