Unit: 1.000.000đ
  Q4 2021 Q4 2022 Q4 2023 Q4 2024 Q1 2025
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 128,189 113,846 148,511 190,076 142,603
I. Cash and cash equivalents 28,112 17,538 22,100 17,829 17,913
1. Cash 28,112 17,538 22,100 17,829 17,913
2. Cash equivalents 0 0 0 0 0
II. Short-term financial investments 0 0 0 0 0
1. Trading securities 0 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0 0
3. Investments holding until maturity 0 0 0 0 0
III. Short-term receivables 42,532 32,363 58,914 112,065 41,735
1. Short-term receivables of customers 29,293 24,063 39,966 88,672 26,898
2. Prepayments to suppliers 9,431 5,577 15,340 21,383 10,579
3. Short-term intercompany receivables 0 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0 0
5. Receivables on short-term loans 0 0 0 0 0
6. Other short-term receivables 5,110 3,309 4,027 2,435 4,546
7. Provision for doubtful short-term receivables -1,301 -586 -419 -425 -288
IV. Inventories 57,545 63,538 67,268 59,926 79,436
1. Inventories 61,332 66,861 70,704 63,298 82,809
2. Provision for decline in value of inventories -3,786 -3,323 -3,436 -3,372 -3,372
V. Other current assets 0 407 228 256 3,519
1. Short-term prepaid expenses 0 314 228 256 819
2. Deductible VAT 0 0 0 0 2,163
3. Taxes and the State Receivables 0 93 0 0 538
4. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
5. Other current assets 0 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 68,155 66,587 66,895 73,175 71,144
I. Long-term receivables 0 0 0 0 0
1. Long-term customer's receivables 0 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0 0
3. Internal long-term receivables 0 0 0 0 0
4. Receivables on long-term loans 0 0 0 0 0
5. Other long-term receivables 0 0 0 0 0
6. Provision for doubtful long-term receivables 0 0 0 0 0
II. Fixed assets 32,258 62,307 62,011 70,816 68,937
1. Tangible fixed assets 30,118 60,298 60,118 68,933 67,053
- Cost 59,714 94,355 97,404 111,910 111,980
- Accumulated depreciation -29,597 -34,057 -37,286 -42,977 -44,927
2. Fixed assets of financial leasing 0 0 0 0 0
- Cost 0 0 0 0 0
- Accumulated depreciation 0 0 0 0 0
3. Intangible fixed assets 2,140 2,009 1,893 1,883 1,883
- Cost 3,280 3,280 3,108 3,108 3,108
- Accumulated depreciation -1,140 -1,271 -1,215 -1,225 -1,225
III. Real Estate Investments 1,978 1,844 2,005 2,222 2,119
- Cost 7,332 7,568 8,148 8,292 8,292
- Accumulated depreciation -5,354 -5,725 -6,144 -6,071 -6,173
IV. Long-term assets in progress 33,920 924 2,361 70 0
1. Costs of long-term production, business in progress 0 0 0 0 0
2. Costs of construction in progress 33,920 924 2,361 70 0
IV. Long-term financial investments 0 0 0 0 0
1. Investment in subsidiaries 0 0 0 0 0
2. Investments in associated companies, joint ventures 0 0 0 0 0
3. Other investments in equity instruments 0 0 0 0 0
4. Provision for diminution in value of financial long-term investments 0 0 0 0 0
5. Investments holding until maturity 0 0 0 0 0
V. Total other long-term assets 0 1,511 518 67 88
1. Long-term prepaid expenses 0 1,511 518 67 88
2. Deferred income tax assets 0 0 0 0 0
3. Other long-term assets 0 0 0 0 0
VI. Goodwills 0 0 0 0 0
TOTAL ASSETS 196,345 180,433 215,406 263,251 213,747
CAPITAL RESOURCES
A. LIABILITIES 108,657 88,239 121,844 161,954 110,072
I. Current liabilities 108,217 87,799 121,404 161,514 109,632
1. Borrowings and short-term financial leased liabilities 20,957 26,368 16,000 17,000 16,000
2. Long-term borrowings are due to pay 0 0 0 0 0
3. Short-term payables to sellers 52,458 41,282 74,741 106,474 63,120
4. Advances from customers 15,121 7,568 12,429 7,360 14,027
5. Taxes and other payables to the State Budget 5,666 1,743 4,973 7,389 602
6. Payables to employees 6,917 5,039 4,384 8,882 2,952
7. Short-term accrued expenses 0 0 0 0 0
8. Short-term intercompany payables 0 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0 0
10. Short-term unrealized Revenue 0 0 977 1,435 1,326
11. Other short-term payables 1,985 4,064 3,561 4,234 4,518
12. Provision for short term payables 4,324 0 1,237 6,713 6,713
13. Bonus and welfare fund 787 1,735 3,102 2,026 374
14. Price stabilization fund 0 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
II. Long-term liabilities 440 440 440 440 440
1. Long-term payables to sellers 0 0 0 0 0
2. Long-term accrued expenses 0 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0 0
4. Long-term intra-company payables 0 0 0 0 0
5. Other long-term payables 440 440 440 440 440
6. Borrowings and long-term financial leased liabilities 0 0 0 0 0
7. Convertible bonds 0 0 0 0 0
8. Deferred income tax payables 0 0 0 0 0
9. Provision for job loss allowance 0 0 0 0 0
10. Provision for long-term payables 0 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0 0
12. Development fund of science and technology 0 0 0 0 0
B. OWNER'S EQUITY 87,688 92,194 93,562 101,297 103,675
I. ShareHolder's equity 87,688 92,194 93,562 101,297 103,675
1. Owner's investment capital 49,655 49,655 49,655 49,655 49,655
2. Share capital surplus 2,879 2,879 2,879 2,879 2,879
3. Bond conversion option 0 0 0 0 0
4. Other owner's capital 2,476 2,476 2,476 2,476 2,476
5. Treasury shares 0 0 0 0 0
6. Differences upon asset revaluation 0 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0 0
8. Investment and development funds 17,187 20,387 23,587 26,587 26,587
9. Financial reserve funds 0 0 0 0 0
10. Other funds belonging to owner's equity 0 0 0 0 0
11. After tax undistributed profit 15,491 16,797 14,965 19,699 22,078
- After tax undistributed profit accumulated to the end of prior period 0 0 0 0 19,699
- Profit after tax undistributed this period 15,491 16,797 14,965 19,699 2,378
12. Investment capital resource for basic construction 0 0 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0 0 0
14. interest of shareholders who not control 0 0 0 0 0
II. Funding resources and other funds 0 0 0 0 0
1. Funding resources 0 0 0 0 0
2. Funding resources that form fixed assets 0 0 0 0 0
3. Retrenchment provision fund 0 0 0 0 0
TOTAL CAPITAL RESOURCES 196,345 180,433 215,406 263,251 213,747