Unit: 1.000.000đ
  Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
1. Total business operating revenue 382,245 259,273 170,863 261,653 155,456
2. Deductions of revenue 0
3. Net revenues (1)-(2) 382,245 259,273 170,863 261,653 155,456
4. Cost of goods sold 307,907 235,926 145,475 188,272 128,158
5. Gross profit (3)-(4) 74,338 23,347 25,388 73,381 27,298
6. Revenue of financial operations 11,415 17,722 21,670 20,266 23,516
7. Financial expense 6,176 7,679 7,178 26,630 8,734
-In which: Loan interest expenses 6,176 6,800 5,846 17,553 8,734
8. Profit or loss from joint ventures, associated companies 964
9. Cost of sales 147 499 3,748 7,229 4,461
10. Enterprise administration expenses 23,725 28,470 23,346 24,521 23,404
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 55,705 5,385 12,785 35,267 14,214
12. Other income 950 2,728 1,067 235 763
13. Other expenses 2,901 753 5,836 3,047 3,723
14. Other profit (12)-(13) -1,951 1,975 -4,769 -2,812 -2,960
15. Total accounting profit before tax (11)+(14) 53,755 7,360 8,016 32,454 11,254
16. Costs of current corporate income tax 15,598 1 5,384 9,967 5,206
17. Costs of deferred corporate income tax 0
18. Costs of corporate income tax (16)+(17) 15,598 1 5,384 9,967 5,206
19. Profit after corporate income tax (15)-(18) 38,156 7,359 2,632 22,487 6,048
20. Interest after tax of shareholders who not control -102 -479 -871 -823 -869
21. Profit after tax of parent company shareholders (19)-(20) 38,259 7,839 3,503 23,310 6,917
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS) 0