Introduction
Business sector
History
| Date of incorporation | 14/11/1985 |
| Certificate of registration number | 0200140967 |
| Date of issue | 07/02/2025 |
| Capital | 56,249,660,000 |
| Tax Code | 0200140967 |
| Sectors & Industries | Industrial Goods & Services > Industrial Machinery |
Listing information
| Date of listing | 07/02/2025 |
| Stock exchange | UPCOM |
| Par Value | 10,000 |
| Initial Listing Price | 10,000 |
| Listing Volume | 5,624,966 |
| Total Listing Value | 56,249,660,000 |
Management team
| Lê Vĩnh Hòa | Chairman of the Board of Directors |
| Lương Thế Long | Members of the Board |
| Nguyễn Mạnh Tuấn Vũ | Members of the Board |
| Lưu Mạnh Cường | Board of internal controllers |
| Lê Cao Thùy Linh | Member of the Board of Internal controllers |
| Trần Công Toại | Member of the Board of Internal controllers |
| Lương Thế Long | Chief of Executive Officer |
| Vũ Hồng Trường | Deputy CEO |
| Ngô Thị Thu Hà | Chief Accountant |
| Lương Thế Long | Representative Spokesman |