DUPONT
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Return on Equity | % | 12.44 | 12.29 |
| Return on Sales (ROS) | % | 6.60 | 6.79 |
| Asset Turnover | revs | 1.25 | 1.17 |
| Financial Leverage | Times | 1.50 | 1.54 |
Management Effectiveness
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Net Revenue | Billions | 11,915.37 | 12,386.54 |
| Sales Growth | % | -7.52 | 3.95 |
| Gross Profit Margin | % | 15.26 | 15.86 |
| EBIT Margin | % | 9.09 | 9.31 |
| Interest Burden | % | 88.62 | 90.35 |
| Tax Burden | % | 82.02 | 80.75 |
Hiệu quả hoạt động
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Time to receive money from customers | Date | 53.98 | 56.54 |
| Inventory time | Date | 81.06 | 94.79 |
| Time paid for the provider | Date | 38.03 | 41.43 |
| Current assets turnover | Date | 214.67 | 219.28 |
Financial Strength
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Net Working Capital | Billions | 3,050.97 | 3,013.82 |
| Short-term solvency | Times | 1.77 | 1.68 |
| Quick Ratio | Times | 1.19 | 1.04 |
| Long-term Assets/ Total Assets | Times | 0.26 | 0.29 |
| Debt/Equity | Times | 0.64 | 0.66 |