DUPONT
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Return on Equity | % | 15.60 | 13.84 |
| Return on Sales (ROS) | % | 13.11 | 12.38 |
| Asset Turnover | revs | 0.80 | 0.80 |
| Financial Leverage | Times | 1.48 | 1.39 |
Management Effectiveness
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Net Revenue | Billions | 70.62 | 80.58 |
| Sales Growth | % | -2.08 | 14.10 |
| Gross Profit Margin | % | 21.37 | 20.39 |
| EBIT Margin | % | 16.39 | 15.49 |
| Interest Burden | % | 100.00 | 100.00 |
| Tax Burden | % | 80.00 | 79.93 |
Hiệu quả hoạt động
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Time to receive money from customers | Date | 98.67 | 118.92 |
| Inventory time | Date | 10.80 | 37.41 |
| Time paid for the provider | Date | 93.30 | 82.62 |
| Current assets turnover | Date | 212.79 | 201.69 |
Financial Strength
| Unit | 2023 | 2024 | |
|---|---|---|---|
| Net Working Capital | Billions | 15.37 | 19.03 |
| Short-term solvency | Times | 1.60 | 1.75 |
| Quick Ratio | Times | 1.54 | 1.50 |
| Long-term Assets/ Total Assets | Times | 0.53 | 0.56 |
| Debt/Equity | Times | 0.48 | 0.39 |