DUPONT
| Unit | Q2 2024 | Q4 2024 | |
|---|---|---|---|
| Return on Equity | % | 2.17 | |
| Return on Sales (ROS) | % | 12.34 | |
| Asset Turnover | revs | 0.12 | |
| Financial Leverage | Times | 1.44 | 1.39 |
Management Effectiveness
| Unit | Q2 2024 | Q4 2024 | |
|---|---|---|---|
| Net Revenue | Billions | 11.43 | |
| Sales Growth | % | ||
| Gross Profit Margin | % | 24.34 | |
| EBIT Margin | % | 15.42 | |
| Interest Burden | % | 100.00 | |
| Tax Burden | % | 80.00 |
Hiệu quả hoạt động
| Unit | Q2 2024 | Q4 2024 | |
|---|---|---|---|
| Time to receive money from customers | Date | 154.63 | |
| Inventory time | Date | 103.72 | |
| Time paid for the provider | Date | 138.32 | |
| Current assets turnover | Date | 299.02 |
Financial Strength
| Unit | Q2 2024 | Q4 2024 | |
|---|---|---|---|
| Net Working Capital | Billions | 11.40 | 19.03 |
| Short-term solvency | Times | 1.44 | 1.75 |
| Quick Ratio | Times | 1.05 | 1.50 |
| Long-term Assets/ Total Assets | Times | 0.60 | 0.56 |
| Debt/Equity | Times | 0.44 | 0.39 |