Unit: 1.000.000đ
  Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 173,749 172,321 176,047 174,017 165,566
I. Cash and cash equivalents 22,889 27,594 38,667 51,707 62,697
1. Cash 22,889 27,594 18,667 31,707 12,697
2. Cash equivalents 0 0 20,000 20,000 50,000
II. Short-term financial investments 5,000 0 0 0 0
1. Trading securities 0 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0 0
3. Investments holding until maturity 5,000 0 0 0 0
III. Short-term receivables 13,844 12,143 8,848 10,886 9,021
1. Short-term receivables of customers 12,105 10,145 5,943 7,115 5,449
2. Prepayments to suppliers 98 65 151 122 95
3. Short-term intercompany receivables 0 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0 0
5. Receivables on short-term loans 0 0 0 0 0
6. Other short-term receivables 3,125 3,417 4,238 5,133 5,033
7. Provision for doubtful short-term receivables -1,484 -1,484 -1,484 -1,484 -1,556
IV. Inventories 127,268 127,476 122,963 106,907 89,004
1. Inventories 127,268 127,476 122,963 106,907 89,004
2. Provision for decline in value of inventories 0 0 0 0 0
V. Other current assets 4,747 5,108 5,569 4,517 4,844
1. Short-term prepaid expenses 0 0 0 0 0
2. Deductible VAT 4,573 4,934 5,395 4,343 4,670
3. Taxes and the State Receivables 175 174 174 174 174
4. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
5. Other current assets 0 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 39,109 38,514 37,935 37,480 36,770
I. Long-term receivables 0 0 0 0 0
1. Long-term customer's receivables 0 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0 0
3. Internal long-term receivables 0 0 0 0 0
4. Receivables on long-term loans 0 0 0 0 0
5. Other long-term receivables 0 0 0 0 0
6. Provision for doubtful long-term receivables 0 0 0 0 0
II. Fixed assets 23,645 23,110 22,591 22,197 21,724
1. Tangible fixed assets 4,942 4,566 4,206 3,970 3,656
- Cost 92,156 92,156 92,156 92,261 92,261
- Accumulated depreciation -87,214 -87,590 -87,950 -88,290 -88,604
2. Fixed assets of financial leasing 0 0 0 0 0
- Cost 0 0 0 0 0
- Accumulated depreciation 0 0 0 0 0
3. Intangible fixed assets 18,703 18,545 18,386 18,227 18,068
- Cost 27,838 27,838 27,838 27,838 27,838
- Accumulated depreciation -9,134 -9,293 -9,452 -9,611 -9,770
III. Real Estate Investments 0 0 0 0 0
- Cost 0 0 0 0 0
- Accumulated depreciation 0 0 0 0 0
IV. Long-term assets in progress 0 0 0 0 0
1. Costs of long-term production, business in progress 0 0 0 0 0
2. Costs of construction in progress 0 0 0 0 0
IV. Long-term financial investments 14,823 14,823 14,823 14,823 14,647
1. Investment in subsidiaries 0 0 0 0 0
2. Investments in associated companies, joint ventures 10,688 10,688 10,688 10,688 10,688
3. Other investments in equity instruments 4,135 4,135 4,135 4,135 4,135
4. Provision for diminution in value of financial long-term investments 0 0 0 0 -177
5. Investments holding until maturity 0 0 0 0 0
V. Total other long-term assets 640 580 520 460 400
1. Long-term prepaid expenses 640 580 520 460 400
2. Deferred income tax assets 0 0 0 0 0
3. Other long-term assets 0 0 0 0 0
VI. Goodwills 0 0 0 0 0
TOTAL ASSETS 212,857 210,835 213,982 211,497 202,337
CAPITAL RESOURCES
A. LIABILITIES 10,222 10,271 15,034 13,822 6,013
I. Current liabilities 9,148 9,197 13,831 12,619 4,931
1. Borrowings and short-term financial leased liabilities 0 0 0 0 0
2. Long-term borrowings are due to pay 0 0 0 0 0
3. Short-term payables to sellers 5,888 6,158 11,249 8,282 2,401
4. Advances from customers 365 452 234 1,921 379
5. Taxes and other payables to the State Budget 4 1 1 1 2
6. Payables to employees 0 942 834 881 625
7. Short-term accrued expenses 0 0 0 0 38
8. Short-term intercompany payables 0 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0 0
10. Short-term unrealized Revenue 0 0 0 0 0
11. Other short-term payables 127 224 98 137 93
12. Provision for short term payables 0 0 0 0 0
13. Bonus and welfare fund 2,764 1,421 1,416 1,398 1,393
14. Price stabilization fund 0 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
II. Long-term liabilities 1,073 1,073 1,203 1,203 1,082
1. Long-term payables to sellers 0 0 0 0 0
2. Long-term accrued expenses 0 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0 0
4. Long-term intra-company payables 0 0 0 0 0
5. Other long-term payables 1,035 1,035 1,035 1,035 1,035
6. Borrowings and long-term financial leased liabilities 0 0 0 0 0
7. Convertible bonds 0 0 0 0 0
8. Deferred income tax payables 38 38 168 168 47
9. Provision for job loss allowance 0 0 0 0 0
10. Provision for long-term payables 0 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0 0
12. Development fund of science and technology 0 0 0 0 0
B. OWNER'S EQUITY 202,636 200,564 198,948 197,675 196,323
I. ShareHolder's equity 202,636 200,564 198,948 197,675 196,323
1. Owner's investment capital 123,464 123,464 123,464 123,464 123,464
2. Share capital surplus 93,326 93,326 93,326 93,326 93,326
3. Bond conversion option 0 0 0 0 0
4. Other owner's capital 1,288 1,288 1,288 1,288 1,288
5. Treasury shares -27,814 -27,814 -27,814 -27,814 -27,814
6. Differences upon asset revaluation 0 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0 0
8. Investment and development funds 5,838 5,838 5,838 5,838 5,838
9. Financial reserve funds 0 0 0 0 0
10. Other funds belonging to owner's equity 0 0 0 0 0
11. After tax undistributed profit 6,535 4,463 2,847 1,574 222
- After tax undistributed profit accumulated to the end of prior period 6,915 6,535 6,535 2,847 1,574
- Profit after tax undistributed this period -381 -2,072 -3,688 -1,273 -1,352
12. Investment capital resource for basic construction 0 0 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0 0 0
14. interest of shareholders who not control 0 0 0 0 0
II. Funding resources and other funds 0 0 0 0 0
1. Funding resources 0 0 0 0 0
2. Funding resources that form fixed assets 0 0 0 0 0
3. Retrenchment provision fund 0 0 0 0 0
TOTAL CAPITAL RESOURCES 212,857 210,835 213,982 211,497 202,337