Unit: 1.000.000đ
  2021 2022 2023 2024 2025
I. Cashflow from operating activities
1. Net profit before tax 148,600 87,507 73,703 35,555 42,007
2. Adjustments -71,632 -25,228 -39,308 3,741 16,284
- Depreciation and amortisation 41,573 48,747 54,191 54,431 53,704
- Provisions -6,224 0 0 0
- Net profit from investment in joint venture 0 0 0 0
- Write off fixed assets 0 0 0 0
- Unrealised foreign exchange profit(loss) -33,285 -6,122 -1,100 -11,170 4,498
- Profit(Loss) from disposals of fixed assets 0 0 0 0
- Profit(Loss) from investing activities -81,969 -74,153 -97,661 -43,495 -44,708
- Profit from deposit 0 0 0 0
- Interest income 0 0 0 0
- Interest expense 8,274 6,301 5,262 3,975 2,791
- Payments direct from profit 0 0 0 0
3. Operating profit before working capital changes 76,967 62,279 34,395 39,296 58,292
- Increase/decrease in receivables -351,916 172,500 185,971 11,433 9,255
- Increase/decrease in inventories 8,341 32 -59,358 11,007 8,936
- Increase/decrease in payables 174,101 -179,323 -81,689 33,534 -19,698
- Increase/decrease in pre-paid expense 5,315 -4,102 4,366 5,611 3,792
- Increase/decrease in current assets 0 0 0 0
- Interest paid -8,524 -6,461 -5,403 -4,143 -2,905
- Business income tax paid -19,315 -18,171 -537 0 0
- Other receipts from operating activities 23 23 11,332 90 40
- Other payments from oprerating activities -13,421 -10,938 -9,921 -11,792 -11,658
Net cashflow from operating activities -128,430 15,839 79,156 85,035 46,053
II. Cashflow from investing activities
1. Purchases of fixed assets -25,264 -92,459 -29,212 -309 -7,711
2. Proceeds from disposals of fixed assets 0 681 0 0 78
3. Purchases of debt instruments of other entities -320,000 -275,000 -394,000 -335,000 -322,000
4. Proceeds from sales of debt instruments of other entities 400,000 320,000 454,650 390,000 345,000
5. Payment for investment in joint venture 0 0 0 0
6. Purchases of short-term investment 0 0 0 0
7. Investment in other entities 0 -90,000 0 -51,827
8. Proceeds from disinvestment in other entities 8,000 126,000 0 0 0
9. Profit from deposit received 0 0 0 0
10. Dividends and interest received 91,363 77,930 82,236 67,506 50,903
11. Purchases of buying minority equity 0 0 0 0
Net cashflow from investing activities 154,099 157,152 23,674 122,198 14,443
III. Cashflow from financing activities
1. Proceeds from issue of shares 0 0 0 0
2. Purchase issued shares from other entities 0 0 0 0
3. Proceeds from borrowings 139,803 119,500 79,604 0 0
4. Repayments of borrowing -195,729 -169,878 -124,772 -43,868 -43,394
5. Repayments of financial leases 0 0 0 0
6. Other purchase from financing activities 0 0 0 0
7. Purchase from capitalization issue 0 0 0 0
8. Dividends paid -66,308 -90,428 -72,370 -196,884 -19,904
9. Minority equity in joint venture 0 0 0 0
10. Social welfare expenses 0 0 0 0
Net cashflow from financing activities -122,233 -140,806 -117,538 -240,752 -63,297
Net cashflow of the year -96,565 32,184 -14,708 -33,519 -2,801
Cash and cash equivalents at the beginning of year 201,901 105,336 137,520 122,812 89,293
Effect of foreign exchange differences 0 0 0 0
Cash and cash equivalents at the end of year 105,336 137,520 122,812 89,293 86,492