Unit: 1.000.000đ
  2020 2021 2022 2023 2024
I. Cashflow from operating activities
1. Net profit before tax 5,073 24,081 23,670 71,313 49,725
2. Adjustments 20,735 -7,913 12,888 26,852 28,829
- Depreciation and amortisation 16,437 17,436 17,910 35,333 18,257
- Provisions 0 -1,575 2,087 13,884
- Net profit from investment in joint venture 0 0 0 0
- Write off fixed assets 0 0 0 0
- Unrealised foreign exchange profit(loss) 0 0 0 0
- Profit(Loss) from disposals of fixed assets 0 0 0 0
- Profit(Loss) from investing activities -1,317 -27,531 -5,829 -20,614 -12,305
- Profit from deposit 0 0 0 0
- Interest income 0 0 0 0
- Interest expense 5,616 2,183 2,381 10,045 8,993
- Payments direct from profit 0 0 0 0
3. Operating profit before working capital changes 25,808 16,168 36,558 98,165 78,553
- Increase/decrease in receivables 80,714 35,510 -195,843 -194,334 -226,457
- Increase/decrease in inventories 38,858 30,918 5,576 -33,563 55,643
- Increase/decrease in payables -207,987 -77,087 94,937 -20,583 209,505
- Increase/decrease in pre-paid expense 4,789 669 -14,049 -5,987 12,545
- Increase/decrease in current assets 0 0 0 0
- Interest paid -8,607 -2,314 -2,381 -10,045 -8,993
- Business income tax paid -826 -1,352 -3,857 -11,160 -15,072
- Other receipts from operating activities 0 0 0 0
- Other payments from oprerating activities -148 0 -351 0 -720
Net cashflow from operating activities -67,400 2,512 -79,410 -177,507 105,005
II. Cashflow from investing activities
1. Purchases of fixed assets -38,993 -5,327 -107,110 -22,309 -14,641
2. Proceeds from disposals of fixed assets 1,306 26,597 736 0 0
3. Purchases of debt instruments of other entities -30,400 -21,600 -16,837 -82,054
4. Proceeds from sales of debt instruments of other entities 25,000 0 33,037 24,554
5. Payment for investment in joint venture 0 0 0 0
6. Purchases of short-term investment 0 0 0 0
7. Investment in other entities 0 0 0 0
8. Proceeds from disinvestment in other entities 0 0 4,050 6,280
9. Profit from deposit received 0 0 0 0
10. Dividends and interest received 11 938 5,092 11,548 10,161
11. Purchases of buying minority equity 0 0 0 0
Net cashflow from investing activities -37,676 16,808 -122,881 9,489 -55,700
III. Cashflow from financing activities
1. Proceeds from issue of shares 159,955 -60 235,334 7,425 0
2. Purchase issued shares from other entities 0 0 0 0
3. Proceeds from borrowings 72,088 0 134,515 434,406 275,024
4. Repayments of borrowing -97,520 -22,224 -80,655 -279,996 -288,554
5. Repayments of financial leases 0 0 0 0
6. Other purchase from financing activities 0 0 0 0
7. Purchase from capitalization issue 0 0 0 0
8. Dividends paid 0 -1 -15,918 -37,964
9. Minority equity in joint venture 0 0 0 0
10. Social welfare expenses 0 0 0 0
Net cashflow from financing activities 134,523 -22,284 289,192 145,917 -51,494
Net cashflow of the year 29,448 -2,964 86,901 -22,101 -2,189
Cash and cash equivalents at the beginning of year 6,354 35,802 32,838 119,739 97,638
Effect of foreign exchange differences 0 0 0 0
Cash and cash equivalents at the end of year 35,802 32,838 119,739 97,638 95,449