Unit: 1.000.000đ
  2021 2022 2023 2024 2025
I. Cashflow from operating activities
1. Net profit before tax 179,330 216,673 206,826 158,419 125,166
2. Adjustments 28,606 37,064 27,207 52,755 36,352
- Depreciation and amortisation 12,726 13,496 17,061 19,968 19,219
- Provisions 45,797 6,759 -8,139 19,756 -14,849
- Net profit from investment in joint venture 0 0 0 0
- Write off fixed assets 0 0 0 0
- Unrealised foreign exchange profit(loss) 0 0 0 0
- Profit(Loss) from disposals of fixed assets 0 0 0 0
- Profit(Loss) from investing activities -50,577 -4,607 -5,630 -10,287 2,141
- Profit from deposit 0 0 0 0
- Interest income 0 0 0 0
- Interest expense 20,660 21,417 24,015 23,318 29,839
- Payments direct from profit 0 0 -99 0 0
3. Operating profit before working capital changes 207,936 253,736 234,132 211,175 161,518
- Increase/decrease in receivables 94,882 39,973 364,286 -124,295 270,111
- Increase/decrease in inventories 37,698 -25,298 31,142 -124,747 -55,767
- Increase/decrease in payables -46,144 21,762 -217,394 -218,609 -312,230
- Increase/decrease in pre-paid expense -13,964 338 -4,703 -2,611 -5,061
- Increase/decrease in current assets 0 0 0 0
- Interest paid -151,777 -171,105 -191,912 -45,260 -29,302
- Business income tax paid -32,450 -29,641 -32,212 -33,133 -39,298
- Other receipts from operating activities 0 0 0 8,168
- Other payments from oprerating activities -38,036 -87,515 -179,641 -108,252 -39,572
Net cashflow from operating activities 58,144 2,251 3,699 -445,731 -41,435
II. Cashflow from investing activities
1. Purchases of fixed assets -66,576 -118,646 -69,935 -4,581 -37,224
2. Proceeds from disposals of fixed assets 5 89 -2,636 -272 92
3. Purchases of debt instruments of other entities 0 -9,000 0 0
4. Proceeds from sales of debt instruments of other entities 0 7,000 0 4,800
5. Payment for investment in joint venture 0 0 0 0
6. Purchases of short-term investment 0 0 0 0
7. Investment in other entities -16,796 -15,440 0 0 0
8. Proceeds from disinvestment in other entities 710 1,000 0 1,418 7,677
9. Profit from deposit received 0 0 0 0
10. Dividends and interest received 55,472 6,100 10,330 17,368 11,728
11. Purchases of buying minority equity 0 0 0 0
Net cashflow from investing activities -27,185 -126,896 -64,241 13,933 -12,927
III. Cashflow from financing activities
1. Proceeds from issue of shares 309,126 61,264 0 0 498,546
2. Purchase issued shares from other entities 0 0 0 -161
3. Proceeds from borrowings 544,002 1,185,111 884,742 2,163,915 1,210,600
4. Repayments of borrowing -784,902 -1,108,438 -845,548 -1,718,673 -1,605,192
5. Repayments of financial leases 0 0 0 0
6. Other purchase from financing activities 0 0 0 0
7. Purchase from capitalization issue 0 0 0 0
8. Dividends paid -78,523 -2,272 -2,256 -9,356 -1,898
9. Minority equity in joint venture 0 0 0 0
10. Social welfare expenses 0 0 0 0
Net cashflow from financing activities -10,296 135,665 36,939 435,887 101,895
Net cashflow of the year 20,663 11,019 -23,603 4,088 47,534
Cash and cash equivalents at the beginning of year 51,183 70,495 67,458 40,878 44,915
Effect of foreign exchange differences 0 0 0 0
Cash and cash equivalents at the end of year 71,845 81,514 43,855 44,967 92,448