Unit: 1.000.000đ
  Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026
1. Total business operating revenue 120,377 110,542 121,820 110,070 119,277
2. Deductions of revenue 0
3. Net revenues (1)-(2) 120,377 110,542 121,820 110,070 119,277
4. Cost of goods sold 60,652 56,364 64,382 54,098 54,831
5. Gross profit (3)-(4) 59,725 54,179 57,437 55,972 64,446
6. Revenue of financial operations 1,041 537 974 202 1,757
7. Financial expense 2,905 2,888 3,738 3,613 4,517
-In which: Loan interest expenses 2,905 2,888 3,586 3,613 4,517
8. Profit or loss from joint ventures, associated companies 0
9. Cost of sales 10,018 15,095 11,018 9,626 10,898
10. Enterprise administration expenses 16,551 15,988 15,172 12,052 19,198
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 31,292 20,746 28,484 30,884 31,590
12. Other income 475 2,059 147 702 646
13. Other expenses 795 590 4,419 1,338 2,023
14. Other profit (12)-(13) -320 1,469 -4,272 -636 -1,377
15. Total accounting profit before tax (11)+(14) 30,972 22,215 24,212 30,247 30,213
16. Costs of current corporate income tax 6,422 4,584 4,954 6,380 6,578
17. Costs of deferred corporate income tax 0
18. Costs of corporate income tax (16)+(17) 6,422 4,584 4,954 6,380 6,578
19. Profit after corporate income tax (15)-(18) 24,550 17,631 19,258 23,867 23,635
20. Interest after tax of shareholders who not control 20,565 3,574 3,442 3,527 4,031
21. Profit after tax of parent company shareholders (19)-(20) 3,985 14,057 15,816 20,340 19,604
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS) 0 0