Unit: 1.000.000đ
  2022 2023 2024 2025
I. Cashflow from operating activities
1. Net profit before tax 1,139 15,717 17,773 17,389
2. Adjustments 10,877 8,285 8,088 17,209
- Depreciation and amortisation 9,387 7,324 6,391 7,207
- Provisions 0 0 901 1,003
- Net profit from investment in joint venture 0 0 0
- Write off fixed assets 0 0 0
- Unrealised foreign exchange profit(loss) -45 62 232 113
- Profit(Loss) from disposals of fixed assets 0 0 0
- Profit(Loss) from investing activities -201 -1,313 -1,874 -1,505
- Profit from deposit 0 0 0
- Interest income 0 0 0
- Interest expense 1,736 2,213 2,438 8,392
- Payments direct from profit 0 0 2,000
3. Operating profit before working capital changes 12,016 24,002 25,860 34,598
- Increase/decrease in receivables -69,192 20,289 -21,838 -44,568
- Increase/decrease in inventories 15,530 -29,316 -28,093 -15,705
- Increase/decrease in payables 8,225 -4,522 17,816 -4,638
- Increase/decrease in pre-paid expense -50 704 -9,226 -29,569
- Increase/decrease in current assets 0 -37,865 9,601 20,645
- Interest paid -1,701 -2,209 -2,423 -8,315
- Business income tax paid 0 -619 -3,022 -3,467
- Other receipts from operating activities 0 0 0
- Other payments from oprerating activities 0 0 0
Net cashflow from operating activities -35,171 -29,536 -11,323 -51,019
II. Cashflow from investing activities
1. Purchases of fixed assets -675 -12,065 -10,677 -42,625
2. Proceeds from disposals of fixed assets 0 0 12,455 1,270
3. Purchases of debt instruments of other entities -34,500 -111,651 -46,630 -46,499
4. Proceeds from sales of debt instruments of other entities 0 99,710 78,071 7,000
5. Payment for investment in joint venture 0 0 0
6. Purchases of short-term investment 0 0 0
7. Investment in other entities -32,000 0 0
8. Proceeds from disinvestment in other entities 0 0 0
9. Profit from deposit received 0 0 0
10. Dividends and interest received 149 1,156 1,244 1,464
11. Purchases of buying minority equity 0 0 0
Net cashflow from investing activities -67,026 -22,850 34,462 -79,390
III. Cashflow from financing activities
1. Proceeds from issue of shares 170,000 0 0
2. Purchase issued shares from other entities 0 0 0
3. Proceeds from borrowings 92,804 135,784 179,686 339,339
4. Repayments of borrowing -109,720 -128,127 -161,302 -223,539
5. Repayments of financial leases 0 0 0
6. Other purchase from financing activities 0 0 0
7. Purchase from capitalization issue 0 0 0
8. Dividends paid 0 0 0
9. Minority equity in joint venture 0 0 0 0
10. Social welfare expenses 0 0 0
Net cashflow from financing activities 153,085 7,657 18,385 115,800
Net cashflow of the year 50,888 -44,729 41,524 -14,609
Cash and cash equivalents at the beginning of year 4,848 55,665 10,938 52,431
Effect of foreign exchange differences -71 2 -31 66
Cash and cash equivalents at the end of year 55,665 10,938 52,431 37,888