Unit: 1.000.000đ
  2021 2022 2023 2024 2025
I. Cashflow from operating activities
1. Net profit before tax 181,109 621,903 106,517 108,120 173,081
2. Adjustments 229,153 218,087 317,688 313,246 291,187
- Depreciation and amortisation 124,345 119,382 148,747 140,987 140,646
- Provisions -50,384 -73 -118 0
- Net profit from investment in joint venture 0 0 0 0
- Write off fixed assets 0 0 0 0
- Unrealised foreign exchange profit(loss) 4,177 4,999 -17,540 3,067 -7,801
- Profit(Loss) from disposals of fixed assets 0 0 0 0
- Profit(Loss) from investing activities -75,055 -139,455 -175,582 -139,770 -135,407
- Profit from deposit 0 0 0 0
- Interest income 0 0 0 0
- Interest expense 226,069 233,161 362,135 309,080 293,748
- Payments direct from profit 0 0 0 0
3. Operating profit before working capital changes 410,262 839,989 424,205 421,365 464,268
- Increase/decrease in receivables -266,658 86,225 420,014 -535,147 -565,899
- Increase/decrease in inventories 278,807 -236,502 -85,924 347,440 -246,565
- Increase/decrease in payables 61,391 105,951 -181,923 7,081 68,351
- Increase/decrease in pre-paid expense -2,408 24,427 -6,505 783 -11,072
- Increase/decrease in current assets 0 0 0 0
- Interest paid -229,597 -232,239 -339,165 -301,912 -294,273
- Business income tax paid -10,615 -10,748 -46,392 -20,898 -26,106
- Other receipts from operating activities 894 2,633 0 56 0
- Other payments from oprerating activities -100 -9 -358 0
Net cashflow from operating activities 241,977 579,736 184,303 -81,589 -611,296
II. Cashflow from investing activities
1. Purchases of fixed assets -247,526 -261,707 -9,089 -35,749 -347,429
2. Proceeds from disposals of fixed assets 213,384 291,387 5,068 27 974
3. Purchases of debt instruments of other entities -1,936,709 -2,749,700 -2,571,820 -2,244,070 -2,213,886
4. Proceeds from sales of debt instruments of other entities 1,991,394 2,915,573 2,598,030 1,834,873 1,852,143
5. Payment for investment in joint venture 0 0 0 0
6. Purchases of short-term investment 0 0 0 0
7. Investment in other entities 0 -392,056 -245,518 0 0
8. Proceeds from disinvestment in other entities 0 39,309 0 0
9. Profit from deposit received 0 0 0 0
10. Dividends and interest received 74,786 114,156 165,436 132,281 107,093
11. Purchases of buying minority equity 0 0 0 0
Net cashflow from investing activities 95,329 -82,347 -18,584 -312,638 -601,105
III. Cashflow from financing activities
1. Proceeds from issue of shares 0 0 0 0
2. Purchase issued shares from other entities 0 0 0 0
3. Proceeds from borrowings 9,054,995 8,381,428 9,019,461 7,909,227 7,665,674
4. Repayments of borrowing -9,349,967 -8,213,661 -8,669,554 -6,884,837 -7,559,017
5. Repayments of financial leases -61,096 -53,408 -42,389 -30,003 -16,108
6. Other purchase from financing activities 0 0 0 0
7. Purchase from capitalization issue 0 0 0 0
8. Dividends paid -79 -333,294 -8,344 -424 -13
9. Minority equity in joint venture 0 0 0 0
10. Social welfare expenses 0 0 0 0
Net cashflow from financing activities -356,147 -218,935 299,174 993,963 90,537
Net cashflow of the year -18,841 278,454 464,893 599,735 -1,121,864
Cash and cash equivalents at the beginning of year 539,330 357,277 640,791 1,112,380 1,711,692
Effect of foreign exchange differences 243 4,494 6,696 -422 -101
Cash and cash equivalents at the end of year 520,731 640,226 1,112,380 1,711,692 589,727