Unit: 1.000.000đ
  Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
1. Total business operating revenue 6,662 14,073 10,378 12,241 11,900
2. Deductions of revenue 0 0
3. Net revenues (1)-(2) 6,662 14,073 10,378 12,241 11,900
4. Cost of goods sold 5,088 7,805 3,000 6,731 9,409
5. Gross profit (3)-(4) 1,574 6,267 7,378 5,510 2,491
6. Revenue of financial operations 2,816 362 224 373 234
7. Financial expense 322 -1,604 -380 -315 -392
-In which: Loan interest expenses 0 0
8. Profit or loss from joint ventures, associated companies 0 0
9. Cost of sales 52 272 2,560 232 -2,191
10. Enterprise administration expenses 3,758 2,857 3,954 4,541 3,521
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 259 5,104 1,468 1,425 1,788
12. Other income 24 371 371 347 671
13. Other expenses 117 37 39 88 372
14. Other profit (12)-(13) -93 334 332 259 299
15. Total accounting profit before tax (11)+(14) 166 5,438 1,801 1,684 2,087
16. Costs of current corporate income tax 99 59 822 57 56
17. Costs of deferred corporate income tax 0 0
18. Costs of corporate income tax (16)+(17) 99 59 822 57 56
19. Profit after corporate income tax (15)-(18) 68 5,379 978 1,627 2,031
20. Interest after tax of shareholders who not control -412 1,297 629 -356 232
21. Profit after tax of parent company shareholders (19)-(20) 479 4,083 349 1,983 1,798
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS)