Unit: 1.000.000đ
  2021 2022 2023 2024 2025
I. Cashflow from operating activities
1. Net profit before tax 7,690 -22,774 10,030 37,951 8,152
2. Adjustments 8,083 15,798 -8,731 -32,029 511
- Depreciation and amortisation 7,812 6,978 6,405 6,184 4,283
- Provisions 10,485 1,228 -630 -1,569
- Net profit from investment in joint venture 0 0 0 0
- Write off fixed assets 0 0 0 0
- Unrealised foreign exchange profit(loss) -19 -100 -145 7 -45
- Profit(Loss) from disposals of fixed assets 0 0 0 0
- Profit(Loss) from investing activities -2,113 -2,376 -16,320 -37,590 -2,159
- Profit from deposit 0 0 0 0
- Interest income 0 0 0 0
- Interest expense 2,403 812 101 0 0
- Payments direct from profit 0 0 0 0
3. Operating profit before working capital changes 15,773 -6,975 1,299 5,922 8,662
- Increase/decrease in receivables 11,792 19,228 2,032 -30,483 -57,071
- Increase/decrease in inventories 0 0 0 0 0
- Increase/decrease in payables 14,527 -26,961 -7,253 3,796 55,273
- Increase/decrease in pre-paid expense 1,638 558 -409 -56 211
- Increase/decrease in current assets 0 0 0 0
- Interest paid -2,452 -806 -130 0 0
- Business income tax paid -968 -429 -58 -4,800 -5,483
- Other receipts from operating activities 0 0 0 0 84
- Other payments from oprerating activities -1,470 -397 -716 -3 -4,726
Net cashflow from operating activities 38,842 -15,782 -5,235 -25,624 -3,050
II. Cashflow from investing activities
1. Purchases of fixed assets -73 -705 -6 -1,424 -281
2. Proceeds from disposals of fixed assets 162 280 10,044 72,174 332
3. Purchases of debt instruments of other entities 0 0 -40,000 -61,000
4. Proceeds from sales of debt instruments of other entities 0 0 5,000 82,000
5. Payment for investment in joint venture 0 0 0 0
6. Purchases of short-term investment 0 0 0 0
7. Investment in other entities 0 0 0 0
8. Proceeds from disinvestment in other entities 0 0 0 0
9. Profit from deposit received 0 0 0 0
10. Dividends and interest received 6,282 2,096 1,919 1,250 2,042
11. Purchases of buying minority equity 0 0 0 0
Net cashflow from investing activities 6,371 1,671 11,956 37,000 23,093
III. Cashflow from financing activities
1. Proceeds from issue of shares 0 0 0 0
2. Purchase issued shares from other entities 0 0 0 0
3. Proceeds from borrowings 90,835 22,615 3,527 0 0
4. Repayments of borrowing -119,617 -30,013 -10,676 0 0
5. Repayments of financial leases 0 0 0 0
6. Other purchase from financing activities 0 0 0 0
7. Purchase from capitalization issue 0 0 0 0
8. Dividends paid -4,180 -1,804 -431 -2,731 -10,154
9. Minority equity in joint venture 0 0 0 0
10. Social welfare expenses 0 0 0 0
Net cashflow from financing activities -32,962 -9,202 -7,580 -2,731 -10,154
Net cashflow of the year 12,250 -23,313 -859 8,645 9,889
Cash and cash equivalents at the beginning of year 25,545 37,815 14,506 13,649 22,294
Effect of foreign exchange differences 19 4 2 0 63
Cash and cash equivalents at the end of year 37,815 14,506 13,649 22,294 32,246