Unit: 1.000.000đ
  Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
1. Total business operating revenue 4,962,763 4,498,417 10,791,194 3,812,689 3,231,471
2. Deductions of revenue 7,794 1,500 5,083 5,715 11,013
3. Net revenues (1)-(2) 4,954,969 4,496,917 10,786,112 3,806,974 3,220,458
4. Cost of goods sold 4,639,712 4,049,095 9,722,203 3,411,069 2,898,661
5. Gross profit (3)-(4) 315,257 447,822 1,063,909 395,905 321,797
6. Revenue of financial operations 27,856 24,312 66,388 30,095 25,730
7. Financial expense 89,857 72,847 159,741 39,667 28,897
-In which: Loan interest expenses 37,987 28,789 72,094 28,707 25,189
8. Profit or loss from joint ventures, associated companies 1,453 1,707 4,068 1,715 1,312
9. Cost of sales 204,384 307,559 724,056 259,890 124,477
10. Enterprise administration expenses 69,660 90,309 227,629 99,830 178,224
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) -19,334 3,126 22,939 28,328 17,240
12. Other income 72,020 7,225 15,597 -4,405 14,740
13. Other expenses 36,393 1,768 5,900 650 1,626
14. Other profit (12)-(13) 35,627 5,457 9,697 -5,054 13,114
15. Total accounting profit before tax (11)+(14) 16,293 8,583 32,636 23,274 30,354
16. Costs of current corporate income tax 13,989 4,580 10,340 4,806 9,221
17. Costs of deferred corporate income tax 100 -169
18. Costs of corporate income tax (16)+(17) 14,088 4,580 10,340 4,806 9,052
19. Profit after corporate income tax (15)-(18) 2,205 4,003 22,296 18,467 21,302
20. Interest after tax of shareholders who not control 754 9,340 19,633 5,408 8,515
21. Profit after tax of parent company shareholders (19)-(20) 1,451 -5,337 2,663 13,059 12,788
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS)