Unit: 1.000.000đ
  2023 2024 2025
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 494,171 435,870 567,174
I. Cash and cash equivalents 122,167 36,541 110,199
1. Cash 122,167 34,541 94,699
2. Cash equivalents 0 2,000 15,500
II. Short-term financial investments 0 39,000 92,000
1. Trading securities 0 28,000 0
2. Provision for diminution in value of trading securities 0 0 0
3. Investments holding until maturity 0 11,000 92,000
III. Short-term receivables 224,250 302,838 310,029
1. Short-term receivables of customers 88,264 194,689 112,982
2. Prepayments to suppliers 87,636 85,491 184,295
3. Short-term intercompany receivables 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0
5. Receivables on short-term loans 13,960 5,000 0
6. Other short-term receivables 34,391 17,658 19,369
7. Provision for doubtful short-term receivables 0 0 -6,617
IV. Inventories 134,298 49,180 42,952
1. Inventories 134,298 49,180 42,952
2. Provision for decline in value of inventories 0 0 0
V. Other current assets 13,457 8,311 11,994
1. Short-term prepaid expenses 439 651 440
2. Deductible VAT 13,018 7,660 11,050
3. Taxes and the State Receivables 0 0 504
4. Repurchasing and reselling transactions in government bonds 0 0 0
5. Other current assets 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 219,627 259,574 2,617,680
I. Long-term receivables 3,210 10 0
1. Long-term customer's receivables 0 0 0
2. Business capital in the subsidiary units 0 0 0
3. Internal long-term receivables 0 0 0
4. Receivables on long-term loans 3,200 0 0
5. Other long-term receivables 10 10 0
6. Provision for doubtful long-term receivables 0 0 0
II. Fixed assets 11,210 11,758 2,506,983
1. Tangible fixed assets 11,210 11,758 2,505,764
- Cost 22,346 21,696 3,748,759
- Accumulated depreciation -11,136 -9,938 -1,242,996
2. Fixed assets of financial leasing 0 0 0
- Cost 0 0 0
- Accumulated depreciation 0 0 0
3. Intangible fixed assets 0 0 1,219
- Cost 58 58 1,901
- Accumulated depreciation -58 -58 -682
III. Real Estate Investments 0 0 0
- Cost 0 0 0
- Accumulated depreciation 0 0 0
IV. Long-term assets in progress 0 0 110,669
1. Costs of long-term production, business in progress 0 0 0
2. Costs of construction in progress 0 0 110,669
IV. Long-term financial investments 204,952 247,755 0
1. Investment in subsidiaries 0 0 0
2. Investments in associated companies, joint ventures 204,952 247,755 0
3. Other investments in equity instruments 0 0 0
4. Provision for diminution in value of financial long-term investments 0 0 0
5. Investments holding until maturity 0 0 0
V. Total other long-term assets 256 51 28
1. Long-term prepaid expenses 256 0 18
2. Deferred income tax assets 0 51 10
3. Other long-term assets 0 0 0
VI. Goodwills 0 0 0
TOTAL ASSETS 713,799 695,444 3,184,854
CAPITAL RESOURCES
A. LIABILITIES 535,994 464,613 2,045,727
I. Current liabilities 367,207 380,141 564,031
1. Borrowings and short-term financial leased liabilities 85,383 119,879 153,183
2. Long-term borrowings are due to pay 0 0 0
3. Short-term payables to sellers 143,487 131,099 185,658
4. Advances from customers 94,492 83,729 175,531
5. Taxes and other payables to the State Budget 1,911 3,294 6,237
6. Payables to employees 1,306 1,609 3,091
7. Short-term accrued expenses 5,313 6,019 8,220
8. Short-term intercompany payables 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0
10. Short-term unrealized Revenue 0 0 7,499
11. Other short-term payables 34,673 33,869 23,790
12. Provision for short term payables 0 0 0
13. Bonus and welfare fund 643 643 821
14. Price stabilization fund 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0
II. Long-term liabilities 168,787 84,472 1,481,695
1. Long-term payables to sellers 0 0 0
2. Long-term accrued expenses 0 0 0
3. Intercompany payables on business capital 0 0 0
4. Long-term intra-company payables 0 0 0
5. Other long-term payables 168,787 79,987 26,549
6. Borrowings and long-term financial leased liabilities 0 4,485 1,455,146
7. Convertible bonds 0 0 0
8. Deferred income tax payables 0 0 0
9. Provision for job loss allowance 0 0 0
10. Provision for long-term payables 0 0 0
11. Long-term unrealized revenue 0 0 0
12. Development fund of science and technology 0 0 0
B. OWNER'S EQUITY 177,805 230,831 1,139,127
I. ShareHolder's equity 177,805 230,831 1,139,127
1. Owner's investment capital 100,000 100,000 350,000
2. Share capital surplus 0 0 -1,180
3. Bond conversion option 0 0 0
4. Other owner's capital 0 0 0
5. Treasury shares 0 0 0
6. Differences upon asset revaluation 0 0 0
7. Differences upon foreign exchange rate 0 0 0
8. Investment and development funds 397 397 397
9. Financial reserve funds 0 0 0
10. Other funds belonging to owner's equity 0 0 0
11. After tax undistributed profit 72,505 125,496 339,253
- After tax undistributed profit accumulated to the end of prior period 34,672 72,505 125,354
- Profit after tax undistributed this period 37,833 52,991 213,898
12. Investment capital resource for basic construction 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0
14. interest of shareholders who not control 4,902 4,938 450,657
II. Funding resources and other funds 0 0 0
1. Funding resources 0 0 0
2. Funding resources that form fixed assets 0 0 0
3. Retrenchment provision fund 0 0 0
TOTAL CAPITAL RESOURCES 713,799 695,444 3,184,854