Unit: 1.000.000đ
  2022 2023 2024
1. Total business operating revenue 2,783,261 3,205,529 4,447,677
2. Deductions of revenue 2,036 1,110 2,810
3. Net revenues (1)-(2) 2,781,224 3,204,419 4,444,867
4. Cost of goods sold 2,493,657 2,877,808 4,107,403
5. Gross profit (3)-(4) 287,567 326,612 337,464
6. Revenue of financial operations 18,368 22,677 19,450
7. Financial expense 154,038 197,967 197,950
-In which: Loan interest expenses 131,755 180,343 174,642
8. Profit or loss from joint ventures, associated companies 157 -5,589
9. Cost of sales 52,681 55,348 55,699
10. Enterprise administration expenses 28,118 30,441 31,470
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 71,256 59,945 71,795
12. Other income 311 4,735 2,307
13. Other expenses 1,536 1,268 621
14. Other profit (12)-(13) -1,225 3,467 1,686
15. Total accounting profit before tax (11)+(14) 70,031 63,412 73,481
16. Costs of current corporate income tax 2,175 950 901
17. Costs of deferred corporate income tax 0 0
18. Costs of corporate income tax (16)+(17) 2,175 950 901
19. Profit after corporate income tax (15)-(18) 67,857 62,461 72,580
20. Interest after tax of shareholders who not control 0 0
21. Profit after tax of parent company shareholders (19)-(20) 67,857 62,461 72,580
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS)