Unit: 1.000.000đ
  Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 73,577 68,107 82,967 88,636 86,398
I. Cash and cash equivalents 49,633 40,741 49,024 69,069 23,017
1. Cash 3,433 18,741 26,024 6,069 3,017
2. Cash equivalents 46,200 22,000 23,000 63,000 20,000
II. Short-term financial investments 0 0 0 0 50,000
1. Trading securities 0 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0 0
3. Investments holding until maturity 0 0 0 0 50,000
III. Short-term receivables 21,763 22,244 29,952 17,406 11,065
1. Short-term receivables of customers 4,381 11,123 13,483 11,266 4,372
2. Prepayments to suppliers 1,822 411 573 124 255
3. Short-term intercompany receivables 0 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0 0
5. Receivables on short-term loans 0 0 0 0 0
6. Other short-term receivables 15,559 10,709 15,896 6,017 6,439
7. Provision for doubtful short-term receivables 0 0 0 0 0
IV. Inventories 1,670 1,700 1,886 1,792 1,919
1. Inventories 1,670 1,700 1,886 1,792 1,919
2. Provision for decline in value of inventories 0 0 0 0 0
V. Other current assets 511 3,423 2,105 370 396
1. Short-term prepaid expenses 511 679 427 262 194
2. Deductible VAT 0 0 0 0 95
3. Taxes and the State Receivables 0 2,743 1,678 108 108
4. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
5. Other current assets 0 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 631,543 630,666 625,426 634,655 645,276
I. Long-term receivables 0 0 0 0 0
1. Long-term customer's receivables 0 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0 0
3. Internal long-term receivables 0 0 0 0 0
4. Receivables on long-term loans 0 0 0 0 0
5. Other long-term receivables 0 0 0 0 0
6. Provision for doubtful long-term receivables 0 0 0 0 0
II. Fixed assets 545,896 544,219 540,900 536,929 532,513
1. Tangible fixed assets 545,896 544,219 540,900 536,929 532,513
- Cost 770,684 773,336 774,427 774,870 774,870
- Accumulated depreciation -224,788 -229,116 -233,528 -237,941 -242,357
2. Fixed assets of financial leasing 0 0 0 0 0
- Cost 0 0 0 0 0
- Accumulated depreciation 0 0 0 0 0
3. Intangible fixed assets 0 0 0 0 0
- Cost 360 360 360 360 360
- Accumulated depreciation -360 -360 -360 -360 -360
III. Real Estate Investments 0 0 0 0 0
- Cost 0 0 0 0 0
- Accumulated depreciation 0 0 0 0 0
IV. Long-term assets in progress 37 1,051 0 0 0
1. Costs of long-term production, business in progress 0 0 0 0 0
2. Costs of construction in progress 37 1,051 0 0 0
IV. Long-term financial investments 76,730 76,730 76,730 90,810 105,741
1. Investment in subsidiaries 0 0 0 0 0
2. Investments in associated companies, joint ventures 76,730 0 0 0 0
3. Other investments in equity instruments 0 76,730 76,730 90,810 105,741
4. Provision for diminution in value of financial long-term investments 0 0 0 0 0
5. Investments holding until maturity 0 0 0 0 0
V. Total other long-term assets 8,880 8,667 7,796 6,916 7,022
1. Long-term prepaid expenses 8,880 8,667 7,796 6,916 7,022
2. Deferred income tax assets 0 0 0 0 0
3. Other long-term assets 0 0 0 0 0
VI. Goodwills 0 0 0 0 0
TOTAL ASSETS 705,121 698,774 708,392 723,292 731,674
CAPITAL RESOURCES
A. LIABILITIES 214,571 221,948 216,527 220,109 222,667
I. Current liabilities 70,753 87,195 93,123 107,155 119,857
1. Borrowings and short-term financial leased liabilities 15,320 23,706 26,236 26,886 34,436
2. Long-term borrowings are due to pay 0 0 0 0 0
3. Short-term payables to sellers 4,671 5,008 4,934 4,885 4,985
4. Advances from customers 0 0 0 0 0
5. Taxes and other payables to the State Budget 1,145 2,112 4,458 3,816 671
6. Payables to employees 741 1,026 923 2,044 1,114
7. Short-term accrued expenses 214 821 166 264 169
8. Short-term intercompany payables 0 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0 0
10. Short-term unrealized Revenue 0 0 0 0 0
11. Other short-term payables 46,990 52,866 54,750 67,613 76,321
12. Provision for short term payables 0 0 0 0 0
13. Bonus and welfare fund 1,671 1,656 1,656 1,646 2,161
14. Price stabilization fund 0 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
II. Long-term liabilities 143,818 134,754 123,404 112,954 102,810
1. Long-term payables to sellers 0 0 0 0 0
2. Long-term accrued expenses 0 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0 0
4. Long-term intra-company payables 0 0 0 0 0
5. Other long-term payables 0 0 0 0 0
6. Borrowings and long-term financial leased liabilities 142,724 133,654 122,304 111,854 102,384
7. Convertible bonds 0 0 0 0 0
8. Deferred income tax payables 1,093 1,100 1,100 1,100 426
9. Provision for job loss allowance 0 0 0 0 0
10. Provision for long-term payables 0 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0 0
12. Development fund of science and technology 0 0 0 0 0
B. OWNER'S EQUITY 490,550 476,825 491,866 503,183 509,007
I. ShareHolder's equity 490,550 476,825 491,866 503,183 509,007
1. Owner's investment capital 405,000 405,000 405,000 405,000 405,000
2. Share capital surplus 2,545 2,545 2,545 2,545 2,545
3. Bond conversion option 0 0 0 0 0
4. Other owner's capital 0 0 0 0 0
5. Treasury shares 0 0 0 0 0
6. Differences upon asset revaluation 0 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0 0
8. Investment and development funds 0 0 0 0 0
9. Financial reserve funds 0 0 0 0 0
10. Other funds belonging to owner's equity 0 0 0 0 0
11. After tax undistributed profit 82,924 69,199 84,238 95,554 101,377
- After tax undistributed profit accumulated to the end of prior period 78,815 57,733 57,733 57,733 95,068
- Profit after tax undistributed this period 4,109 11,467 26,505 37,821 6,309
12. Investment capital resource for basic construction 0 0 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0 0 0
14. interest of shareholders who not control 80 81 82 84 84
II. Funding resources and other funds 0 0 0 0 0
1. Funding resources 0 0 0 0 0
2. Funding resources that form fixed assets 0 0 0 0 0
3. Retrenchment provision fund 0 0 0 0 0
TOTAL CAPITAL RESOURCES 705,121 698,774 708,392 723,292 731,674