Unit: 1.000.000đ
  Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
1. Total business operating revenue 654,357 782,384 789,234 764,250 770,216
2. Deductions of revenue 38 255 69 12 32
3. Net revenues (1)-(2) 654,319 782,128 789,165 764,238 770,184
4. Cost of goods sold 283,834 284,074 301,309 302,266 312,030
5. Gross profit (3)-(4) 370,485 498,054 487,855 461,971 458,154
6. Revenue of financial operations 35,234 57,137 66,309 17,062 22,501
7. Financial expense 16,081 7,615 18,099 5,293 3,072
-In which: Loan interest expenses
8. Profit or loss from joint ventures, associated companies
9. Cost of sales 226,875 241,118 245,636 252,833 265,481
10. Enterprise administration expenses 81,197 98,390 148,174 83,691 79,840
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 81,566 208,068 142,256 137,215 132,262
12. Other income 2,754 7,788 5,962 4,392 4,349
13. Other expenses 422 2 330 6 421
14. Other profit (12)-(13) 2,332 7,785 5,632 4,386 3,928
15. Total accounting profit before tax (11)+(14) 83,897 215,853 147,888 141,601 136,190
16. Costs of current corporate income tax 16,348 35,301 17,872 28,856 27,724
17. Costs of deferred corporate income tax -5,721
18. Costs of corporate income tax (16)+(17) 16,348 35,301 12,152 28,856 27,724
19. Profit after corporate income tax (15)-(18) 67,549 180,552 135,736 112,744 108,466
20. Interest after tax of shareholders who not control
21. Profit after tax of parent company shareholders (19)-(20) 67,549 180,552 135,736 112,744 108,466
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS)