Unit: 1.000.000đ
  Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
1. Total business operating revenue 152,558 138,627 140,639 195,669 222,485
2. Deductions of revenue 17 12 16 8 11
3. Net revenues (1)-(2) 152,540 138,616 140,623 195,661 222,474
4. Cost of goods sold 126,670 115,754 115,248 157,600 181,072
5. Gross profit (3)-(4) 25,870 22,862 25,375 38,061 41,402
6. Revenue of financial operations 5,105 8,317 6,927 8,234 6,956
7. Financial expense 2,929 5,892 828 2,045 1,529
-In which: Loan interest expenses 1,048 772 672 1,253 1,196
8. Profit or loss from joint ventures, associated companies 37,008 40,094 44,956 44,327 33,530
9. Cost of sales 6,957 8,082 7,365 9,397 9,051
10. Enterprise administration expenses 16,291 26,614 19,597 14,952 19,365
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 41,806 30,685 49,468 64,228 51,943
12. Other income 816 1,533 725 749 4,948
13. Other expenses 114 158 2,832 40 19,052
14. Other profit (12)-(13) 702 1,375 -2,107 709 -14,105
15. Total accounting profit before tax (11)+(14) 42,508 32,060 47,360 64,937 37,839
16. Costs of current corporate income tax 1,668 3,517 1,747 2,410 1,430
17. Costs of deferred corporate income tax -3,030 -100
18. Costs of corporate income tax (16)+(17) 1,668 487 1,747 2,310 1,430
19. Profit after corporate income tax (15)-(18) 40,839 31,573 45,614 62,627 36,408
20. Interest after tax of shareholders who not control -334 -3,874 -2,962 3,938 7,285
21. Profit after tax of parent company shareholders (19)-(20) 41,173 35,447 48,576 58,689 29,124
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS)