Unit: 1.000.000đ
  Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026
1. Total business operating revenue 612,192 629,116 622,017 624,639 718,597
2. Deductions of revenue 803 1,234 1,732 900 1,565
3. Net revenues (1)-(2) 611,389 627,881 620,284 623,740 717,031
4. Cost of goods sold 492,641 506,882 494,319 495,608 558,128
5. Gross profit (3)-(4) 118,748 120,999 125,965 128,132 158,904
6. Revenue of financial operations 15,161 9,343 10,993 11,105 16,171
7. Financial expense 27,053 22,474 9,247 10,294 10,353
-In which: Loan interest expenses 13,769 13,671 13,872 8,823 8,809
8. Profit or loss from joint ventures, associated companies 100,348 97,056 77,001 92,503 99,717
9. Cost of sales 29,752 28,078 31,737 27,029 34,508
10. Enterprise administration expenses 73,447 82,464 28,443 56,746 64,755
11. Net profit from business operations (5)+(6)-(7)+(8)-(9)-(10) 104,004 94,381 144,532 137,671 165,175
12. Other income 270 2,227 5,115 63 588
13. Other expenses 1,467 276 1,799 26 59
14. Other profit (12)-(13) -1,197 1,951 3,316 37 529
15. Total accounting profit before tax (11)+(14) 102,807 96,333 147,848 137,707 165,704
16. Costs of current corporate income tax 960 1,146 605 5,342 12,272
17. Costs of deferred corporate income tax 0 0
18. Costs of corporate income tax (16)+(17) 960 1,146 605 5,342 12,272
19. Profit after corporate income tax (15)-(18) 101,847 95,186 147,244 132,366 153,432
20. Interest after tax of shareholders who not control 1,386 2,013 1,152 1,398 1,932
21. Profit after tax of parent company shareholders (19)-(20) 100,462 93,173 146,092 130,968 151,500
Number of outstanding shares
Earnings per 1 share (basic EPS)
Earnings per 1 share (diluted EPS)